| RWANDA | GARE TOTALI | CASA | TRASFERTA |
| NATIONAL SOCCER LEAGUE | Pt | G | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs | ![]() |
= | ![]() |
Rf | Rs |
| AS KIGALI | 14 | 6 | 4 | 2 | 0 | 13 | 5 | 1 | 2 | 0 | 8 | 4 | 3 | 0 | 0 | 5 | 1 | |
| KIYOVU | 13 | 6 | 4 | 1 | 1 | 6 | 5 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 3 | 4 | |
| RAYON SPORTS | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 5 | 6 | |
| GASOGI UNITED | 10 | 5 | 3 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | |
| MUSANZE | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 3 | 5 | |
| APR | 9 | 3 | 3 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| POLICE | 9 | 6 | 2 | 3 | 1 | 7 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 3 | |
| ESPOIR | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | |
| GICUMBI | 7 | 6 | 2 | 1 | 3 | 5 | 6 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | |
| ETOILE DE L'EST | 6 | 6 | 2 | 0 | 4 | 7 | 10 | 2 | 0 | 2 | 7 | 7 | 0 | 0 | 2 | 0 | 3 | |
| MARINE | 5 | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | |
| BUGESERA | 5 | 6 | 1 | 2 | 3 | 7 | 10 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 3 | 7 | |
| RUTSIRO | 3 | 5 | 0 | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | |
| MUKURA | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| GORILLA | 2 | 6 | 0 | 2 | 4 | 2 | 6 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | |
| ETINCELLES | 1 | 5 | 0 | 1 | 4 | 2 | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 8 |
| Qualificazione CAF Champions League | Qualificazione CAF Confederetion Cup | Retrocessione Second Division | |||
![]() |